SchoolsBuddy Subprocessor
Last revised December 15th, 2025
SchoolsBuddy uses trusted third-party service providers ("sub-processors") to help deliver our online learning and related services ("Services"). Each sub-processor processes personal data only on our instructions and is bound by confidentiality and data protection obligations.
This page lists the key sub-processors most relevant to our students, parents and staff. If you have any questions, please contact [email protected].
SchoolsBuddy utilises the following Subprocessors to process school personal data, which is necessary for SchoolsBuddy to deliver the Services to its customers.
General 3rd Party
| Name | HQ Address | Use | Required? |
|---|---|---|---|
| Calendly | 115 E Main St Ste A1B PMB+ 123, Buford, GA 30518, USA | Sales & Support reps use this to schedule meetings with clients | Required |
| GitHub | 88 Colin P Kelly Jr. Street, San Francisco, California, 94107 | Product source, support SQL, static data | Required |
| 1600 Amphitheatre Parkway in Mountain View, California, USA | SSO, emails, docs, etc | Required | |
| SalesForce | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | Used to manage school provisioning for SchoolsBuddy | Required |
| Slack | 415 Mission St, 3rd Floor, San Francisco, CA 94105, USA | General communication and alerts | Required |
| Twilio SendGrid | 101 Spear St. Ste. 500, San Francisco, CA 94105, United States | Required | |
| Jira / Confluence | Level 6, 341 George Street, Sydney, NSW 2000, Australia | Management of development process and support | Required |
| Microsoft (including Azure Cloud Hosting) | 1 Microsoft Way, Redmond, WA 98052, USA | Hosting | Required |
| ZenDesk | 181 Fremont St, San Francisco, California, 94105, USA | Customer support | Required |
| Pendo | 301 Hillsborough Street, Suite 1900, Raleigh, NC 27603, USA | In-app notifications and product analytics | Required |
| Adobe | 345 Park Avenue San Jose, CA 95110-2704, USA | Facilitate contract execution | Required |
| ISSP | 10/14 Radyscheva St. (Volnovaska St. 10/14), Business center "IRVA", Building B, Entrance 1, Kyiv, Ukraine, 03124 | Test web security | Required |
| MessageBird | Trompenburgstraat 2C, Amsterdam, 1079 TX, Netherlands | SMS | Required |
| Planhat (CRM) | Malmskillnadsgatan 13, 111 57 Stockholm, Sweden | Second Customer Relationship Management (CRM) platform, used alongside Salesforce | Required |
3rd Party education partners and integrations processing school personal data.
| Name | HQ Address | Use | Required? |
|---|---|---|---|
| iSAMS | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY, United Kingdom | Import / SSO | Required |
| Office365 | One Microsoft Way, Redmond, WA 98052-6399, USA | SSO | Required |
| PowerSchool | 150 Parkshore Dr. Folsom, CA 95630, USA | Identity Provider | Required |
| Asia Pay | Unit 1701-05, 17/F, K. Wah Centre, 191 Java Road, North Point, Hong Kong | Payments | Required |
| Wonde | Wonde, Furlong House, 2 Kings Court, Willie Snaith Road, Newmarket, Suffolk, United Kingdom, CB8 7SG | Import | Required |
| Paysafe | 1st Floor, 2 Gresham Street, London, EC2V 7AD, United Kingdom | Payments | Required |
| PayPal | 2211 North First Street, San Jose, California, USA | Payments | Required |
| Stripe | San Francisco - 354 Oyster Point Blvd, South San Francisco, CA 94080; Dublin - The One Building, Lower Grand Canal St, Dublin 2, Ireland. | Payments | Required |
| Amazon Payment Services | 410 Terry Avenue North, Seattle, Washington 98109-5210, USA | Payments | Required |
| Braintree | 2211 North First Street, San Jose, California, USA | Payments | Required |
| RedDot | 143 Cecil Street, Suite 21-01, GB Building, Singapore 069542 | Payments | Required |
| BlueSnap | 800 South Street, Suite 640, Waltham, MA 02453, USA | Payments | Required |
| Firefly | 345 Park Avenue San Jose, CA 95110-2704, USA | SSO | Required |
